Kids Size Guide
| EU | US | UK |
| 19 | 3.5 - 4.0 | 2.5 - 3.0 |
| 20 | 4.5 - 5.0 | 3.5 - 4.0 |
| 22 | 6.0 - 6.5 | 5.0 - 5.5 |
| 24 | 8.0 | 7.0 |
| 26 | 9.5 | 8.5 |
| 28 | 11.0 | 10 |
| 30 | 12.0 - 12.5 | 11 - 11.5 |
| 32 | 1.0 | 13 |
| 34 | 2.5 - 3.0 | 1.0 - 1.5 |
| 36 | 4.0 - 4.5 | 3.0 - 3.5 |
If your child is between sizes, it’s always recommended to go with the larger foot.
Having a shoe that’s a size too big is better.